Loading... Please wait...|
|
Fairy Cove Silks | |||||||||||||
| pls email for updated pricelist 10/23/2011 | ||||||||||||||
| Pricing for RECTANGLES, HALF CIRCLES, WINGS, & POI | ||||||||||||||
| WAS Current as of Mar 20, 2011 | fabric weaves: | |||||||||||||
| (i'm having difficulty replacing this info!) | H = habotai | |||||||||||||
| RECTANGLES | S = satin | |||||||||||||
| SIZE | mm | size | item | status | pattern | blends | natw | blk opt | custom | AddPOI | ||||
| xs | 5 | H | 3672 | 2 YD, 5mm | top seller | $ 29.00 | $ 26.00 | $ 19.00 | $ 31.00 | $ 34.00 | $ 33.00 | |||
| s | 5 | H | 3680 | 2 1/4 YD, 5mm | stocked | $ 36.00 | $ 34.00 | $ 24.00 | $ 40.00 | $ 44.00 | $ 40.00 | |||
| m | 5 | H | 4590 | 2 1/2 YD, 5mm | stocked | $ 50.00 | $ 46.00 | $ 30.00 | $ 60.00 | $ 60.00 | $ 54.00 | |||
| l | 5 | H | 45108 | 3 YD, 5mm - standard | top seller | $ 54.00 | $ 48.00 | $ 28.00 | $ 64.00 | $ 64.00 | $ 58.00 | |||
| l | 6 | H | 45108 | 3 YD, 6mm | by request | $ 64.00 | $ 60.00 | $ 36.00 | $ 74.00 | $ 74.00 | n/a | |||
| xl | 6 | H | 45126 | 3 1/3 YD, 6mm | stocked | $ 78.00 | $ 74.00 | $ 54.00 | $ 88.00 | $ 88.00 | n/a | |||
| xl | 5 | H | 45126 | 3 1/2 YD, 5mm | by request | $ 66.00 | $ 64.00 | $ 44.00 | $ 76.00 | $ 76.00 | n/a | |||
| xl | 5 | H | 45144 | 4 YD, 5mm | top seller | $ 66.00 | $ 64.00 | $ 44.00 | $ 76.00 | $ 76.00 | $ 70.00 | |||
| xl | 5 | H | 54108 | 3 YD, 5mm - wide | by request | $ 64.00 | $ 60.00 | $ 40.00 | $ 74.00 | $ 74.00 | $ 68.00 | |||
| xl | 8 | H | 54108 | 3 YD, 5mm - wide | stocked | $ 66.00 | $ 60.00 | $ 40.00 | $ 74.00 | $ 76.00 | $ 68.00 | |||
| HALF CIRCLES - use as single, or pairs - as voi, wings or half circles! | ||||||||||||||
| SIZE | mm | size | item | status | pattern | blends | natw | blk opt | custom | AddPOI | AddWING | |||
| xxs | 5 | H | 2236 | HLVL - Half Circle | new | $ 22.00 | $ 20.00 | $ 15.00 | $ 27.00 | $ 27.00 | $ 24.00 | n/a | ||
| xxs | 8 | H | 2236 | HLVL - Half Circle | new | $ 24.00 | $ 22.00 | $ 17.00 | $ 29.00 | $ 29.00 | $ 26.00 | n/a | ||
| xxs | 5 | H | 2248 | HLVL - Half Circle | new | $ 24.00 | $ 22.00 | $ 17.00 | $ 29.00 | $ 29.00 | $ 26.00 | n/a | ||
| xxs | 8 | H | 2248 | HLVL - Half Circle | new | $ 26.00 | $ 24.00 | $ 19.00 | $ 31.00 | $ 31.00 | $ 28.00 | n/a | ||
| xxs | 5 | H | 2254 | HLVL - Half Circle | in design | $ 26.00 | $ 24.00 | $ 19.00 | $ 31.00 | $ 31.00 | $ 28.00 | n/a | ||
| xxs | 8 | H | 2254 | HLVL - Half Circle | in design | $ 28.00 | $ 26.00 | $ 21.00 | $ 33.00 | $ 33.00 | $ 30.00 | n/a | ||
| xs | 5 | H | 2272 | HLVL - Half Circle | new | $ 28.00 | $ 26.00 | $ 21.00 | $ 33.00 | $ 33.00 | $ 30.00 | n/a | ||
| xs | 8 | H | 2272 | HLVL - Half Circle | new | $ 30.00 | $ 28.00 | $ 23.00 | $ 35.00 | $ 35.00 | $ 32.00 | $ 35.00 | ||
| xs | 12 | S | 2763 | HLVL - Half Circle | new | $ 52.00 | $ 50.00 | $ 40.00 | $ 62.00 | $ 62.00 | $ 54.00 | $ 57.00 | ||
| xs | 19 | S | 2763 | HLVL - Half Circle | new | $ 60.00 | $ 56.00 | $ 46.00 | $ 70.00 | $ 70.00 | $ 62.00 | $ 65.00 | ||
| s | 5 | H | 2772 | HLVL - Half Circle | new | $ 30.00 | $ 28.00 | $ 23.00 | $ 35.00 | $ 35.00 | $ 32.00 | n/a | ||
| s | 8 | H | 2772 | HLVL - Half Circle | stocked | $ 33.00 | $ 31.00 | $ 28.00 | $ 38.00 | $ 38.00 | $ 35.00 | $ 38.00 | ||
| s | 12 | S | 2772 | HLVL - Half Circle | new | $ 58.00 | $ 54.00 | $ 34.00 | $ 68.00 | $ 68.00 | $ 60.00 | $ 62.00 | ||
| s | 19 | S | 2772 | HLVL - Half Circle | new | $ 68.00 | $ 64.00 | $ 44.00 | $ 78.00 | $ 78.00 | $ 70.00 | $ 72.00 | ||
| s | 5 | H | 3672 | HLVL - Half Circle | top seller | $ 32.00 | $ 28.00 | $ 18.00 | $ 35.00 | $ 40.00 | $ 35.00 | n/a | ||
| s | 8 | H | 3672 | HLVL - Half Circle | by request | $ 35.00 | $ 33.00 | $ 23.00 | $ 40.00 | $ 45.00 | $ 38.00 | $ 40.00 | ||
| s | 5 | H | 3680 | HLVL - Half Circle | in design | $ 38.00 | $ 36.00 | $ 26.00 | $ 43.00 | $ 48.00 | $ 42.00 | n/a | ||
| m | 5 | H | 4590 | HLVL - Half Circle | top seller | $ 52.00 | $ 50.00 | $ 30.00 | $ 62.00 | $ 62.00 | $ 56.00 | n/a | ||
| m | 8 | H | 4590 | HLVL - Half Circle | new | $ 62.00 | $ 58.00 | $ 38.00 | $ 72.00 | $ 72.00 | $ 66.00 | $ 67.00 | ||
| m | 12 | S | 4588 | HLVL - Half Circle | new | $ 78.00 | $ 74.00 | $ 54.00 | $ 88.00 | $ 88.00 | $ 80.00 | $ 82.00 | ||
| m | 19 | S | 4588 | HLVL - Half Circle | stocked | $ 88.00 | $ 84.00 | $ 64.00 | $ 98.00 | $ 98.00 | $ 90.00 | $ 93.00 | ||
| l | 8 | H | 45108 | HLVL - Half Circle | top seller | $ 64.00 | $ 60.00 | $ 40.00 | $ 74.00 | $ 74.00 | $ 69.00 | $ 69.00 | ||
| l | 12 | S | 45108 | HLVL - Half Circle | new | $ 88.00 | $ 86.00 | $ 66.00 | $ 98.00 | $108.00 | $ 90.00 | $ 93.00 | ||
| l | 19 | S | 45108 | HLVL - Half Circle | stocked | $ 98.00 | $ 94.00 | $ 74.00 | $ 108.00 | $108.00 | $100.00 | $ 103.00 | ||
| xl | 5 | H | 54108 | HLVL - Half Circle | by request | $ 64.00 | $ 60.00 | $ 40.00 | $ 74.00 | $ 74.00 | $ 68.00 | n/a | ||
| xl | 8 | H | 54108 | HLVL - Half Circle | popular | $ 66.00 | $ 64.00 | $ 44.00 | $ 76.00 | $ 76.00 | $ 68.00 | $ 71.00 | ||
| xl | 12 | S | 54108 | HLVL - Half Circle | new | $ 95.00 | $ 90.00 | $ 70.00 | $ 105.00 | $105.00 | $ 98.00 | $ 100.00 | ||
| xl | 19 | S | 54108 | HLVL - Half Circle | stocked | $ 108.00 | $ 104.00 | $ 84.00 | $ 118.00 | $118.00 | $110.00 | $ 113.00 | ||
chart of the above columns info:
natw = natural white
blkopt = black options
pattern = patterns all
blends = simple blends OR single tonal colors
addPOI = converts item with poi pocket
addWING - converts 1/2 circ to wings